.
Agency Beneficiaries and Statistics
Current Statistics of Individuals Receiving Services
**Last Updated July 24, 2008
ETHNICITY
| White Non-Hispanic | 50% |
| American Indian/Alaska Native | 25% |
| Hispanic | 11% |
| African American | 11% |
| Asian | 2% |
| Mixed Ethnicity | 1% |
AGE
| 0 to 19 years | <1% |
| 20 to 29 years | 11% |
| 30 to 39 years | 20% |
| 40 to 49 years | 46% |
| 50 and older | 22% |
GENDER
| Male | 73% |
| Female | 26% |
| Transgendered | <1% |
SEXUAL ORIENTATION
| Hetereosexual | 48% |
| Homosexual | 41% |
| Bi-sexual | 10% |
| Unknown | 1% |


